
Competitions requiring Markers
Listed below are competitions which have a requirement for markers. They are arranged in yearly columns with the latest dates at the top. This shows the names of markers officiating at each session. Future dates are for planning purposes only and may be changed when final schedules are published.
2023
Forward Planner
FAB Ladies Singles at Indalo
01/11 | 13:30 | Sessions subject |
02/11 | 10:00 | to number of |
13:30 | entries - will be | |
03/11 | 13:30 | confirmed after |
04/11 | 10:00 | closing date |
13:30 |
FAB Men's Singles at ALBC
16/11 | 13:30 | Sessions subject |
17/11 | 10:00 | to number of |
13:30 | entries - will be | |
18/11 | 13:30 | confirmed after |
19/11 | 10:00 | closing date |
13:30 |
2023
Requirements
2022
Fulfillments (no recording before October)
FAB Men's Singles at Indalo
17/11 | 10:00 | Mike Brown |
17/11 | 14:00 | Carolyn Micklefield |
Ann Miles | ||
Doug Frith | ||
Mo Frith | ||
Adrienne Lavelle | ||
Clive Pritchard | ||
Henk van der Veen | ||
Chris Laverty | ||
18/11 | 10:00 | Joyce Brown |
w/d | Mike Brown | |
Linda Latham | ||
Peter Latham | ||
Carolyn Micklefield | ||
Ann Miles | ||
Clive Pritchard | ||
w/d | ||
18/11 | 14:00 | Joyce Brown |
Mike Brown | ||
w/d | Linda Latham | |
w/d | Peter Latham | |
Chris Laverty | ||
Ann Miles | ||
Phil Miles | ||
Clive Pritchard | ||
19/11 | 14:00 | Paul Day |
Linda Latham | ||
Peter Latham | ||
Jenny Rowling | ||
20/11 | 10:00 | Paul Day |
Charles Hayes | ||
20/11 | 14:00 | Charles Hayes |
FAB Ladies Singles at ALBC
3/11 | 14:00 | Clive Pritchard |
Peter Latham | ||
Linda Latham | ||
Mike Brown | ||
4/11 | 10:00 | Henk van der Veen |
David Ebdon | ||
Adrienne Lavelle | ||
w/d | Clive Pritchard | |
Mike Brown | ||
Chris Laverty | ||
Keith Thompson | ||
Bye | ||
4/11 | 14:00 | Clive Pritchard |
Mike Brown | ||
Ann Miles | ||
Phil Miles | ||
5/11 | 14:00 | Phil Miles |
Ann Miles | ||
6/11 | 10:00 | Chris Laverty |
TA Inter-Provincial at Indalo
1/10 | 10:00 | Mike Brown |
Peter Latham | ||
Phil Miles | ||
Clive Pritchard | ||
2/10 | 14:00 | Mike Brown |
Peter Latham | ||
Phil Miles | ||
Clive Pritchard |
2021
Not recorded