
Competitions Requiring Umpires
Listed below are competitions which have a requirement for umpires. They are arranged in yearly columns with the latest dates at the top. This shows the names of umpires officiating at each session. Future dates are for planning purposes only and may be changed when final schedules are published.
2023
Forward Planner
2023
Requirements
4-3-1 Invitation at Indalo
10/03 | 10:00 | Ian Jackson |
13:30 | Stuart Stansfield | |
11/03 | 10:00 | Stuart Stansfield |
13:30 | Stuart Stansfield | |
12/03 | 10:00 | Ian Jackson |
13:30 | Ian Mason | |
13/03 | 10:00 | Ian Mason |
13:30 | Ian Mason |
Turre Open at Cabrera
18/02 | 10:00 | Ian Mason |
13:00 | Stuart Stansfield | |
19/02 | 10:00 | Stuart Stansfield |
13:00 | Ian Mason |
FAB Triples K/O at Cabrera
26/01 | 14:00 | Stuart Stansfield |
27/01 | 14:00 | Ian Mason |
28/01 | 14:00 | Sue Mannall |
29/01 | 10:00 | John Mannall |
FAB Mixed Pairs at Zurgena
10/01 | 10:00 | Ian Mason |
12/01 | 14:00 | John Mannall |
13/01 | 10:00 | Ian Mason |
14:00 | Stuart Stansfield | |
14/01 | 14:00 | Stuart Stansfield |
15/01 | 10:00 | Chris Nuttall |
14:00 | Hazel Nuttall |
2022
Fulfillments (data not collected before October)
FAB Mens Pairs at Indalo with Final al ALBC
24/11 | 14:00 | Ian Mason |
25/11 | 10:00 | Ian Mason |
25/11 | 14:00 | Ian Mason |
26/11 | 14:00 | Ian Mason |
FAB Ladies Pairs at ALBC
24/11 | 14:00 | Stuart Stansfield |
25/11 | 14:00 | Stuart Stansfield |
26/11 | 14:00 | Stuart Stansfield |
27/11 | 10:00 | Stuart Stansfield |
FAB Men's Singles at Indalo
17/11 | 10:00 | Ruth Compton |
17/11 | 14:00 | Stuart Stansfield |
18/11 | 10:00 | Chris Nuttall |
18/11 | 14:00 | Hazel Nuttall |
19/11 | 14:00 | Ian Mason |
20/11 | 10:00 | Ian Mason |
20/11 | 14:00 | Stuart Stansfield |
Cabrera Open Pairs
12/11 | 09:30 | Ian Mason |
12/11 | 13:00 | Stuart Stansfield |
13/11 | 09:30 | Hazel Nuttall |
13/11 | 13:00 | Chris Nuttall |
FAB Ladies Singles at ALBC
3/11 | 14:00 | Stuart Stansfield |
4/11 | 10:00 | Stuart Stansfield |
4/11 | 14:00 | John Mannall |
5/11 | 14:00 | Sue Mannall |
6/11 | 10:00 | Ruth Compton |
ALBC Open 3.2.1
28/10 | 09:30 | Stuart Stansfield |
28/10 | 14:00 | John Sephton |
29/10 | 13:30 | Dawn Scott |
30/10 | 09:30 | Ruth Compton |
INDALO Invitation Rinks
14/10 | 09:30 | John Sephton |
14/10 | 13:30 | Ian Mason |
15/10 | 13:30 | John Sephton |
15/10 | 13:30 | Stuart Stansfield |
16/10 | 09;30 | Ian Mason |
16/10 | 13;30 | Stuart Stansfield |
17/10 | 09:30 | Dawn Scott |
17/10 | 13:30 | Dawn Scott |
Zurgena Open Triples
8/10 | 09:30 | Stuart Stansfield |
8/10 | 14:00 | Stuart Stansfield |
9/10 | 09:30 | Stuart Stansfield |
9/10 | 13:30 | Stuart Stansfield |
TA Inter-Provincial at Indalo
1/10 | 10:00 | John Mannall |
1/10 | 14:00 | Stuart Stansfield |
2/10 | 10:00 | Ian Mason |
2/10 | 14:00 | Stuart Stansfield |
FAB 4's at Zurgena
22/09 | 14:00 | John Sephton |
23/09 | 10:00 | Hazel Nuttall |
24/09 | 14:00 | Dawn Scott |
25/09 | 10:00 | Chris Nuttall |
2021
Not recorded